Standard Pouch Rates & Dimensions Overview
For documents, apparel, and compact goods, LBC standard pouches offer the most economical option:
| Pouch Classification | Dimensions | Max Capacity | Typical Intra-NCR Rate | Typical Cross-Island Rate |
|---|---|---|---|---|
| N-Pack Slim | Flat document sleeve | Up to 500g | PHP 85 - PHP 100 | PHP 115 - PHP 145 |
| N-Pack Small (Small Pouch) | 10" x 14" | Up to 1.0 kg | PHP 100 - PHP 120 | PHP 140 - PHP 175 |
| N-Pack Medium (Medium Pouch) | 12" x 18" | Up to 3.0 kg | PHP 150 - PHP 185 | PHP 210 - PHP 270 |
| N-Pack Large (Large Pouch) | 14" x 22" | Up to 5.0 kg | PHP 220 - PHP 260 | PHP 310 - PHP 380 |
Corrugated Box Rates (KB Sizes)
When goods require rigid protection or exceed pouch dimensions, LBC provides standardized brown corrugated boxes known as Kilobox (KB) sizes:
| Box Type | Estimated Volume | Weight Limit | Ideal Contents |
|---|---|---|---|
| KB Mini | Small carton (9"x5"x3") | Up to 1.5 kg | Phones, jewelry, cosmetics |
| KB Slim | Document box (16"x10"x3") | Up to 2.5 kg | Laptops, legal binders, clothing |
| KB Small | Medium box (12"x10"x5") | Up to 3.0 kg | Shoes, electronics, canned goods |
| KB Medium | Standard carton (14"x11"x7") | Up to 5.0 kg | Kitchenware, multiple retail items |
| KB Large / Extra Large | Heavy carton (18"x14"x9"+) | Up to 10.0 - 20.0 kg | Bulk inventory, household goods |
Valuation & Insurance Surcharges
All commercial parcels carry a basic declared value included in the base freight. For items exceeding this threshold, a valuation charge of approximately 1% (or applicable minimum tariff) is assessed to guarantee insurance recovery in the event of documented transit loss or damage.